![]() |
|||
| 2005 ANICC Pace Notes Northern Ireland
Stage Rally Championship
Photo Gallery |
| Round | Event | Date | |
| 1 | euroCABLES Stages | 19th February | |
| 2 | Bishopscourt Stages | 5th March | |
| 3 | Easter Stages | 26th March | |
| 4 | Tour of the Sperrins | 21st May | |
| 5 | Mourne Rally | 11th June | |
| 6 | Dogleap Stages | 6th August | |
| 7 | Lakeland Stages | 10th September | |
| 8 | Bushwacker Rally | 24th September | |
| 9 | Toshiba Rally | 5th November |
| 2005 ANICC Tracker Northern Ireland Clubman Rally Championship |
| Round | Event | Date | |
| 1 | Kilbroney Stages | 12th March |
| 2004 | PaceNotes Northern Ireland Rally Championship |
| 2003 | M.E. Crowe Northern Ireland Rally Championship |
| 2002 | M.E. Crowe Northern Ireland Rally Championship |
| Home |